Interstate Shipping Rates

🎯 AUCTION SHIPPING GUIDE – INTERSTATE RATES

Are you looking to bid on some gym equipment in our current auction but unsure about the shipping costs?

We’ve got you covered. Below are the standard interstate shipping rates for some of our most popular items — including treadmills, bikes, barbells, plates, and rowers.


📌 Please Note:

  • Prices are exclusive of GST and based on major metro areas within each state.

  • Rates may vary slightly depending on the specific model due to dimensions (e.g., Life Fitness vs Precor treadmill).

  • Delivering to a commercial address (like a warehouse or depot) will save you money.

  • Bulk purchases can reduce shipping costs per item as we can combine them on one pallet.


🏠 Residential Shipping Rates (EX GST)

Product        | VIC  | NSW  | QLD  | SA   | WA     | NT     | TAS   | ACT
-------------------------------------------------------------------------------
Treadmill      | $370 | $700 | $700 | $520 | $1,050 | $1,350 | $1,400| $855
Bike           | $330 | $400 | $610 | $480 | $780   | $880   | $750  | $550
Barbell        | $100 | $80  | $110 | $100 | $120   | $145   | $100  | $95
100kg Plates   | $245 | $270 | $290 | $270 | $330   | $350   | $320  | $250
Rower          | $260 | $260 | $310 | $255 | $400   | $590   | $550  | $350

🏢 Commercial Shipping Rates (EX GST)

Product        | VIC  | NSW  | QLD  | SA   | WA     | NT     | TAS   | ACT
-------------------------------------------------------------------------------
Treadmill      | $200 | $410 | $560 | $360 | $790   | $1,200 | $700  | $650
Bike           | $110 | $190 | $360 | $210 | $480   | $720   | $350  | $390
Barbell        | $75  | $60  | $80  | $80  | $80    | $80    | $90   | $90
100kg Plates   | $45  | $75  | $95  | $80  | $160   | $185   | $100  | $110
Rower          | $110 | $120 | $170 | $115 | $265   | $370   | $290  | $210


Need a more accurate quote?

These are general guides — reach out to our team for suburb-specific shipping estimates.

Happy bidding and good luck!